February 5, 2002 Special Election
Last Updated:
| District | Absentees Returned | Percentage Returned |
| Pierce Transit | 107155 | 51.42% |
| King County Rural Library District* | 125 | 65.79% |
| City of DuPont | 733 | 73.82% |
| City of Tacoma | 28729 | 51.34% |
| Steilacoom Historical School Dist. No. 1 | 3649 | 63.13% |
| Yelm Community Schools District No. 2* | 616 | 48.62% |
| Puyallup School District No. 3 | 18055 | 51.07% |
| Tacoma School District No. 10 | 31329 | 51.71% |
| Carbonado Historical School District No. 19 | 180 | 55.56% |
| University Place School District No. 83 | 6603 | 61.69% |
| Sumner School District No. 320 | 6199 | 49.52% |
| Dieringer School District No. 343 | 1600 | 58.39% |
| Orting School District No. 344 | 1463 | 52.68% |
| Franklin Pierce School District No. 402 | 6357 | 50.57% |
| Bethel School District No. 403 | 12246 | 47.25% |
| Eatonville School District No. 404* | 2001 | 55.29% |
| Auburn School District No. 408* | 105 | 59.32% |
| White River School District No. 416 | 3468 | 51.54% |
| Fife School District No. 417* | 1897 | 52.36% |
| *Crosses county line |