pierce county logo Pierce County mount rainier left mount rainier mount rainier left
Auditor
horizontal page banner

Absentee Ballots Issued 2,994
Date # Received Cumulative Percent
4/8/2003 294 294 9.82%
4/9/2003 181 475 15.87%
4/10/2003 125 600 20.04%
4/11/2003 98 698 23.31%
4/14/2003 186 884 29.53%
4/15/2003 118 1002 33.47%
4/16/2003 58 1060 35.40%
4/17/2003 35 1095 36.57%
4/18/2003 39 1134 37.88%
4/21/2003 91 1225 40.92%
4/22/2003 0 1225 40.92%
4/23/2003 207 1432 47.83%
4/24/2003 3 1435 47.93%
4/25/2003 6 1441 48.13%
4/28/2003 5 1446 48.30%
4/29/2003 0 1446 48.30%
4/30/2003 11 1457 48.66%
5/1/2003 0 1457 48.66%

Privacy Policy | Text Only Version | Webmaster

Copyright © 1996-2008 Pierce County Washington. All rights reserved.
             
Last Modified
5/9/2003 9:41:08 AM