pierce county logo Pierce County mount rainier left mount rainier mount rainier left
Auditor
horizontal page banner

Absentee Ballots Issued 28,722
Date # Received Cumulative % Received
4/9/2007 53 53 0.18%
4/10/2007 680 733 2.55%
4/11/2007 778 1511 5.26%
4/12/2007 603 2114 7.36%
4/13/2007 474 2588 9.01%
4/16/2007 776 3364 11.71%
4/17/2007 720 4084 14.22%
4/18/2007 413 4497 15.66%
4/19/2007 296 4793 16.69%
4/20/2007 265 5058 17.61%
4/23/2007 944 6002 20.90%
4/24/2007 674 6676 23.24%
4/25/2007 1030 7706 26.83%
4/26/2007 7 7713 26.85%
4/27/2007 2 7715 26.86%
4/30/2007 1 7716 26.86%
5/1/2007 1 7717 26.87%
5/2/2007 1 7718 26.87%
5/7/2007 1 7719 26.87%

Privacy Policy | Text Only Version | Webmaster

Copyright © 1996-2008 Pierce County Washington. All rights reserved.
             
Last Modified
May 6 2008 4:04PM