pierce county logo Pierce County mount rainier left mount rainier mount rainier left
Auditor
horizontal page banner

Absentee Ballots Issued 66,360
Date # Received Cumulative % Received
4/16/2007 31 31 0.05%
4/17/2007 16 47 0.07%
4/18/2007 17 64 0.10%
4/19/2007 17 81 0.12%
4/20/2007 13 94 0.14%
4/23/2007 22 116 0.17%
4/24/2007 18 134 0.20%
4/25/2007 4 138 0.21%
4/26/2007 8 146 0.22%
4/27/2007 7 153 0.23%
4/30/2007 81 234 0.35%
5/1/2007 3716 3950 5.95%
5/2/2007 2687 6637 10.00%
5/3/2007 1865 8502 12.81%
5/4/2007 1519 10021 15.10%
5/7/2007 2122 12143 18.30%
5/8/2007 1878 14021 21.13%
5/9/2007 1126 15147 22.83%
5/10/2007 887 16034 24.16%
5/11/2007 830 16864 25.41%
5/14/2007 3590 20454 30.82%
5/15/2007 2479 22933 34.56%
5/16/2007 4050 26983 40.66%
5/17/2007 33 27016 40.71%
5/18/2007 83 27099 40.84%
5/21/2007 33 27132 40.89%
5/22/2007 4 27136 40.89%
5/23/2007 0 27136 40.89%
5/24/2007 0 27136 40.89%


Privacy Policy | Text Only Version | Webmaster

Copyright © 1996-2008 Pierce County Washington. All rights reserved.
             
Last Modified
Feb 12 2008 10:08AM