pierce county logo Pierce County mount rainier left mount rainier mount rainier left
Auditor
horizontal page banner

Returned through 11/09/2006 - No future updates are planned for this page.
District Registered Voters Number of Precincts Absentee Voters Absentees Returned Percent Returned
6th Congressional District 163,627 141 120,768 79,066 65.47%
8th Congressional District 85,992 101 63,617 40,628 63.86%
9th Congressional District 124,288 135 91,252 58,351 63.94%
2nd Legislative District 60,897 61 44,130 27,207 61.65%
25th Legislative District 70,887 75 51,955 33,075 63.66%
26th Legislative District 36,517 22 28,501 20,962 73.55%
27th Legislative District 59,953 55 43,157 27,466 63.64%
28th Legislative District 56,382 48 42,762 29,388 68.72%
29th Legislative District 46,369 54 32,821 18,561 56.55%
31st Legislative District 42,902 62 32,311 21,386 66.19%
County-Wide 373,909 378 275,639 178,045 64.59%
County Council District #1 64,248 99 47,797 31,470 65.84%
County Council District #5 44,477 52 31,525 18,451 58.53%
County Council District #7 62,662 44 48,634 35,005 71.98%
City of Auburn 1,923 2 1,523 1,080 70.91%
City of Milton 3,055 5 2,112 1,384 65.53%
City of Pacific 47 1 21 24 114.29%
City of Tacoma 90,917 75 65,351 40,548 62.05%
City of University Place 17,058 12 13,166 9,269 70.40%
Fire 13 1,478 1 1,097 825 75.21%
Fire District No. 18 3,550 12 2,559 1,713 66.94%

Privacy Policy | Text Only Version | Webmaster

Copyright © 1996-2008 Pierce County Washington. All rights reserved.
             
Last Modified
10/26/06 15:54:48