pierce county logo Pierce County mount rainier left mount rainier mount rainier left
Auditor
horizontal page banner

Returned through February 8, 2006

District Registered Voters Total Precincts Permanent Absentee Voters Absentees Returned Percentage Returned
City of Tacoma 95645 75 65429 26348 40.27%
Steilacoom Historical School District No. 1 9432 11 7105 3402 47.88%
Puyallup School District No. 3 61598 47 43820 18823 42.96%
Tacoma School District No. 10 103279 79 70941 28810 40.61%
University Place School Distict No. 83 16420 11 12061 6197 51.38%
Sumner School District No. 320 22123 37 15760 6225 39.50%
Dieringer School District No. 343 4589 10 3335 1545 46.33%
Orting School District No. 344 6135 12 4078 2085 51.13%
Clover Park School District No. 400 30122 31 20391 8650 42.42%
*Franklin Pierce School District No. 402 21854 27 21854 7232 33.09%
Bethel School District No. 403 47460 48 32578 13340 40.95%
Auburn School District No. 408 1603 2 1231 584 47.44%
White River School District No. 416 11788 29 8389 3730 44.46%
Fife School District No. 417 6630 19 4496 1989 44.24%

* Franklin Pierce School District election is being conducted entirely by mail.


Privacy Policy | Text Only Version | Webmaster

Copyright © 1996-2008 Pierce County Washington. All rights reserved.
             
Last Modified
2/6/2006 2:09:42 PM