pierce county logo Pierce County mount rainier left mount rainier mount rainier left
Auditor
horizontal page banner

Tax District Registered Voters Votes Cast 40% Validation 60% Validation
Pierce County 405,023 317,012 126,805 76,083
Pierce County Rural Library 272,177 214,108 85,644 51,386
King County Rural Library 1,276 1,085 434 261
King County Portion 672,476 547,785 219,114 131,469

Total

673,752 548,870 219,548 131,730
Pierce Transit 375,377 291,062 116,425 69,855
RTA (Pierce County) 333,619 255,821 102,329 61,398
Pierce Conservation District 404,520 316,140 126,456 75,874
RSD-1 (Ponderosa Estates) 358 235 94 57
Cities and Towns
City of Auburn 1,211 1,031 413 248
City of Auburn-King Co. portion 21,708 16,514 6,606 3,964

Total

22,919 17,545 7,019 4,212
City of Bonney Lake 7,968 6,170 2,468 1,481
City of Buckley 2,466 1,918 768 461
Town of Carbonado 357 279 112 67
City of DuPont 2,342 1,997 799 480
Town of Eatonville 1,361 1,070 428 257
City of Edgewood 6,470 5,375 2,150 1,290
City of Fife 2,048 1,470 588 353
City of Fircrest 4,264 3,638 1,456 874
City of Gig Harbor 4,547 3,839 1,536 922
City of Lakewood 29,469 22,252 8,901 5,341
City of Milton 3,451 2,673 1,070 642
City of Milton-King Co. portion 569 468 188 113

Total

4,020 3,141 1,258 755
City of Orting 2,518 1,923 770 462
City of Pacific 65 54 22 13
City of Pacific-King Co. portion 2,704 1,926 771 463

Total

2,769 1,980 793 476
City of Puyallup 20,111 15,803 6,322 3,793
City of Roy 386 278 112 67
Town of Ruston 485 395 158 95
Town of South Prairie 295 211 85 51
Town of Steilacoom 4,059 3,398 1,360 816
City of Sumner 4,879 3,835 1,534 921
City of Tacoma 103,082 77,395 30,958 18,575
City of University Place 18,952 15,460 6,184 3,711
Town of Wilkeson 286 229 92 55
School Districts
Steilacoom School Dist. #1 9,838 8,156 3,263 1,958
Yelm Community Sch. Dist. #2 2,591 1,979 792 475
Thurston Co. portion 11,346 8,969 4,379 2,628

Total

13,937 10,948 5,171 3,103
Puyallup School Dist. #3 63,120 50,343 20,138 12,083
Tacoma School Dist. #10 111,044 84,161 33,665 20,199
Carbonado Hist. Sch. Dist. #19 494 399 160 96
University Place School Dist. #83 17,421 14,194 5,678 3,407
Sumner School Dist. #320 22,806 17,756 7,103 4,262
Dieringer School Dist. #343 4,631 3,780 1,512 908
Orting School Dist. #344 6,029 4,668 1,868 1,121
Clover Park School Dist. #400 32,817 24,084 9,634 5,781
Peninsula School Dist. #401 38,701 33,076 13,231 7,939
Franklin Pierce School Dist. #402 22,986 17,097 6,839 4,104
Bethel School Dist. #403 48,210 35,870 14,348 8,609
Eatonville School Dist. #404 6,594 5,212 2,085 1,251
Lewis Co. portion 93 81 33 20

Total

6,687 5,293 2,118 1,271
Auburn School Dist. #408 1,238 1,050 420 252
King Co. portion 36,695 28,192 11,277 6,767

Total

37,933 29,242 11,697 7,019
White River School Dist. #416 12,060 9,321 3,729 2,237
Fife School Dist. #417 7,055 5,389 2,156 1,294
King Co. portion 2,473 1,968 788 473

Total

9,528 7,357 2,944 1,767
Fire Districts
FPD #1 Sumner 1,566 1,210 484 291
FPD #2 Lakewood 31,096 23,527 9,411 5,647
FPD #3 University Place 18,977 15,481 6,193 3,716
FPD #5 Gig Harbor 28,944 25,112 10,045 6,027
FPD #6 Central Pierce 78,407 59,472 23,789 14,274
FPD #8 Edgewood 6,470 5,375 2,150 1,290
FPD #10 Fife 3,309 2,466 987 592
FPD #11 North Puyallup 1,031 819 328 197
FPD #12 Buckley 5,979 4,668 1,868 1,121
FPD #13 Brown's Pt./Dash Pt. 1,632 1,401 561 337
FPD #14 Riverside 1,171 957 383 230
FPD #15 Eatonville 4,172 3,270 1,308 785
FPD #16 Key Peninsula 9,757 7,964 3,186 1,912
FPD #17 Roy/Lacamas/McK 5,773 4,368 1,748 1,049
FPD #18 Orting 3,655 2,903 1,162 697
FPD #20 South Prairie 1,680 1,280 512 308
FPD #21 Graham 25,528 19,655 7,862 4,718
FPD #22 Lake Tapps 21,639 16,872 6,749 4,050
FPD #23 Ashford 788 650 260 156
FPD #25 Crystal Mountain 39 30 12 8
FPD #26 Greenwater 221 199 80 48
FPD #27 Anderson Island 802 690 276 166
Park and Recreation Districts
Anderson Island 802 690 276 166
Key Peninsula Park 9,757 7,964 3,186 1,912
Key Peninsula Park-Metro 9,757 7,964 3,186 1,912
Metropolitan Parks of Tacoma 104,714 78,796 31,519 18,911
Peninsula Park 24,397 21,273 8,510 5,106
Peninsula Park-Metro 24,402 21,248 8,500 5,100
Water Districts
Ashford 151 114 46 28
Burnett 54 37 15 9
Clear Lake 137 118 48 29
East Gig Harbor 260 233 94 56
Elbe 23 18 8 5
Elkhorn 23 12 5 3
Kapowsin 41 21 9 5
Kopachuck Ridge Estates 151 134 54 33
Lakewood 31,091 23,547 9,419 5,652
McKenna 73 54 22 13
Valley 2,833 2,182 873 524
Sewer Districts
Crystal Mountain 39 30 12 8
Wollochet Harbor 119 108 44 26

Privacy Policy | Text Only Version | Webmaster

Copyright © 1996-2008 Pierce County Washington. All rights reserved.
             
Last Modified
2/21/2006 5:00:13 PM