pierce county logo Pierce County mount rainier left mount rainier mount rainier left
Auditor
horizontal page banner

Voter Validation Summary Report for the Year 2004
Based upon the General Election held on 11/04/2003 (Official)
Tax District Registered Voters Votes Cast 40% Validation 60% Validation
Pierce County 355,171 141,870 56748 34049
Port of Tacoma 355,171 141,870 56748 34049
Pierce Co. Rural Library 240,053 97,177 38871 23323
King Co. Rural Library (Pierce Co. portion) 778 263 106 64
King Co. Rural Library (King Co. portion) 639,824 224,324 89730 5383
King Co. Rural Library Total 640,602 224,587 89836 53902
Pierce Transit 325,748 130,233 52094 31256
RTA (Pierce County) 288,738 113,559 45424 27255
Pierce Conservation District 354,680 141,649 56660 33996
RSD-1 (Ponderosa Estates) 335 88 36 22
Cities and Towns
City of Auburn (Pierce Co. portion) 721 239 96 58
City of Auburn (King Co. portion) 20,623 6,747 2699 1620
City of Auburn Total 21,344 6,986 2795 1678
City of Bonney Lake 6,899 2,546 1019 612
City of Buckley 2,311 936 375 225
Town of Carbonado 338 158 64 38
City of Dupont 1,604 838 336 202
Town of Eatonville 1,214 656 263 158
City of Edgewood 6,045 2,685 1075 645
City of Fife 1,797 617 247 149
City of Fircrest 3,791 2,054 822 493
City of Gig Harbor 3,949 1,997 799 480
City of Lakewood 25,255 11,755 4702 2822
City of Milton (Pierce Co. portion) 2,891 1,268 508 305
City of Milton (King Co. portion) 568 262 105 63
City of Milton Total 3,459 1,530 613 368
City of Orting 2,111 966 387 232
City of Pacific (Pierce Co. portion) 57 24 10 6
City of Pacific (King Co. portion) 2,576 893 358 215
City of Pacific Total 2,633 917 368 221
City of Puyallup 18,060 7,226 2891 1735
City of Roy 362 114 46 28
Town of Ruston 467 206 83 50
Town of South Prairie 277 141 57 34
Town of Steilacoom 3,487 1,831 733 440
City of Sumner 4,346 1,867 747 449
City of Tacoma 87,778 33,849 13540 8124
City of University Place 16,621 8,124 3250 1950
Town of Wilkeson 259 174 70 42
School Districts
Steilacoom School Dist. #1 8,213 4,267 1707 1025
Yelm Community Sch. Dist. #2 (Pierce Co. portion) 2,237 785 314 189
Yelm School Dist. # 2 (Thurston Co. Portion) 10,064 3,160 1264 759
Yelm Community School Dist. #2 Total 12,301 3,945 1578 948
Puyallup School Dist. #3 56,415 21,709 8684 5211
Tacoma School Dist. #10 94,930 37,465 14986 8992
Carbonado Historical School Dist. #19 450 199 80 48
University Place School Dist. #83 15,238 7,516 3007 1804
Sumner School Dist. #320 20,382 7,472 2889 1794
Dieringer School Dist. #343 4,214 1,610 644 387
Orting School Dist. #344 5,105 2,176 871 523
Clover Park School Dist. #400 26,703 11,568 4628 2777
Peninsula School Dist. #401 34,096 15,648 6260 3756
Franklin Pierce School Dist. #402 20,446 7,506 3003 1802
Bethel School Dist. #403 42,996 14,580 5832 3500
Eatonville School Dist. #404 (Pierce Co. portion) 5,835 2,620 1048 629
Eatonville School Dist. #404 (Lewis County portion) 94 36 15 9
Eatonville School Dist. #404 Total 5,929 2,656 1063 638
Auburn School Dist. #408 (Pierce Co. portion) 749 250 100 60
Auburn School Dist. #408 (King Co. portion) 34,765 11,642 4657 2795
Auburn School Dist. #408 Total 35,514 11,892 4757 2855
White River School Dist. #416 11,054 4,130 1652 992
Fife School Dist. #417 (Pierce Co. portion) 6,084 2,369 948 569
Fife School Dist. #417 (King County portion) 2,363 762 305 183
Fife School Dist. #417 Total

8,447

3,131 1253 752
Fire Districts
FPD #1 Sumner 1,465 520 208 125
FPD #2 Lakewood 26,679 12,418 4968 2981
FPD #3 University Place 16,644 8,129 3252 1951
FPD #5 Gig Harbor 25,510 11,986 4795 2877
FPD #6 Central Pierce 69,783 24,765 9906 5944
FPD #8 Edgewood 6,045 2,685 1074 645
FPD #10 Fife 2,933 1,022 409 246
FPD #11 North Puyallup 942 378 152 91
FPD #12 Buckley 5,396 1,884 754 453
FPD #13 Brown's Pt./Dash Pt. 1,503 689 276 166
FPD #14 Riverside 1,156 476 191 115
FPD #15 Eatonville 3,665 1,468 588 353
FPD #16 Key Peninsula 8,586 3,662 1465 879
FPD #17 Roy/Lacamas/McKenna 5,109 1,858 744 446
FPD #18 Orting 3,071 1,284 514 309
FPD #20 South Prairie 1,563 546 219 131
FPD #21 Graham 22,315 7,648 3060 1836
FPD #22 Lake Tapps 19,403 6,756 2703 1622
FPD #23 Ashford 695 369 148 89
FPD #25 Crystal Mountain 34 16 7 4
FPD #26 Greenwater 213 124 50 30
FPD #27 Anderson Island 708 445 178 107
Park & Recreation Districts
Anderson Island 708 444 178 107
Key Peninsula 8,586 3,662 1465 879
Metropolitan of Tacoma 89,281 34,538 13816 8290
Peninsula 21,561 9,989 3996 2398
Water Districts
Ashford 130 69 28 17
Burnett 53 17 7 5
Clear Lake 116 67 27 17
East Gig Harbor 224 106 43 26
Elbe 22 13 6 4
Elkhorn 22 7 3 2
Kapowsin 39 18 8 5
Kopachuck Ridge Estates 146 62 25 15
Lakewood 26,688 12,432 4973 2984
McKenna 66 30 12 8
Valley 2,585 974 390 234
Sewer Districts
Crystal Mountain 34 16 7 4
Wollochet Harbor 108 51 21 13

Privacy Policy | Text Only Version | Webmaster

Copyright © 1996-2008 Pierce County Washington. All rights reserved.
             
Last Modified
1/13/2005 2:53:00 PM