pierce county logo Pierce County mount rainier left mount rainier mount rainier left
Auditor
horizontal page banner

# Ballots Issued 229631 240294 277233
days before/ after election 2001 01 Total % returned 2003 03 Total % returned 2005 05 Total % returned
E-13 11285 11285 4.70% 17190 17190 6.21%
E-12 8225 8225 3.58% 5918 17203 7.16% 5556 22746 8.22%
E-11 7269 15494 6.75% 5185 22388 9.32% 5200 27946 10.10%
E-10 Sat Sat Sat Sat Sat Sat Sat Sat Sat
E-9 Sun Sun Sun Sun Sun Sun Sun Sun Sun
E-8 9706 25200 10.97% 8175 30563 12.72% 8936 36882 13.32%
E-7 12180 37380 16.28% 8574 39137 16.29% 12077 48959 17.68%
E-6 6492 43872 19.11% 5599 44736 18.62% 7242 56201 20.30%
E-5 6149 50021 21.78% 4882 49618 20.65% 6979 63180 22.72%
E-4 6132 56153 24.45% 5123 54741 22.78% 6602 69782 25.17%
E-3 Sat Sat Sat Sat Sat Sat Sat Sat Sat
E-2 Sun Sun Sun Sun Sun Sun Sun Sun Sun
E-1 16926 73079 31.82% 13067 67808 28.22% 18270 88052 31.76%
E day 24476 97555 42.48% 23598 91406 38.04% 26087 114139 41.17%
E+1 19163 116718 50.83% 26484 117890 49.06% 25530 139669 50.38%
E+2 11604 128322 55.88% 2344 120234 50.04%
E+3 1583 129905 56.57% 1499 121733 50.66%
E+4 Sat Sat Sat Sat Sat Sat
E+5 Sun Sun Sun Sun Sun Sun
E+6 36 129941 56.59% 129 121862 50.71%
E+7 1054 130995 57.05% 152 122014 50.78%
E+8 149 131144 57.11% 26 122040 50.79%
E+9 100 131244 57.15% 9 122049 50.79%
E+11 57 131301 57.18% 19 122068 50.80%

Privacy Policy | Text Only Version | Webmaster

Copyright © 1996-2008 Pierce County Washington. All rights reserved.
             
Last Modified
11/9/2005 5:30:33 PM