pierce county logo Pierce County mount rainier left mount rainier mount rainier left
Auditor
horizontal page banner

Returned through 9/21/05

Districts Registered Voters Total Precincts Permanent Absentee Voters Absentees Returned Percentage Returned
Pierce County Charter Review, Council District No. 1 65,733 99 46,787 15396 32.91%
Pierce County Charter Review, Council District No. 2 56,578 45 39,866 12411 31.13%
Pierce County Charter Review, Council District No. 3 64,717 59 44,976 13955 31.03%
Pierce County Charter Review, Council District No. 4 54,133 36 37,500 13131 35.02%
Pierce County Charter Review, Council District No. 5 48,716 52 33,392 10749 32.19%
Pierce County Charter Review, Council District No. 6 43,601 42 30,882 10926 35.38%
Pierce County Charter Review, Council District No. 7 66,322 44 49,775 15601 31.34%
City of Bonney Lake 7,963 5 5,711 2033 35.60%
City of Buckley 2,440 2 1,689 711 42.10%
City of DuPont 2,457 2 1,863 785 42.14%
City of Edgewood 6,347 7 4,699 1800 38.31%
City of Gig Harbor 4,330 2 3,355 1712 51.03%
City of Lakewood 28,671 24 20,213 7574 37.47%
City of Milton 3,406 5 2,235 783 35.03%
City of Orting 2,530 2 1,585 717 45.24%
City of Sumner 4,775 9 3,354 1429 42.61%
City of Tacoma 99,392 75 68,904 23265 33.76%
City of Tacoma, Council District No. 2 23,357 19 15,969 5575 34.91%
Town of Wilkeson 293 2 236 127 53.81%
Steilacoom Historical School District No. 1 9,638 11 7,332 2790 38.05%
Puyallup School District No. 3 62,332 47 44,478 13748 30.91%
Tacoma School District No. 10 107,226 79 74,572 24986 33.51%
Sumner School District No. 320 22,487 37 16,101 5527 34.33%
Fire Protection District No. 2 30,219 26 21,325 7937 37.22%
Fire Protection District No. 6 77,573 77 53,990 17521 32.45%
Fire Protection District No. 15 4,198 7 3,041 1095 36.01%
Fire Protection District No. 16 9,596 5 7,159 2292 32.02%
Fire Protection District No. 17 5,760 7 3,877 1440 37.14%
Fire Protection District No. 18 3,666 12 2,557 991 38.76%
Fire Protection District No. 21 25,627 24 17,757 5398 30.40%
Key Peninsula Metro Parks 9,596 5 7,159 2292 32.02%
Metropolitan Park District of Tacoma 101,020 76 70,070 23635 33.73%
Fire District 21 Merger 101 1 67 20 29.85%

Privacy Policy | Text Only Version | Webmaster

Copyright © 1996-2008 Pierce County Washington. All rights reserved.
             
Last Modified
9/21/2005 5:26:44 PM